1/6/2022 30/6/2022 | 1/7/2022 31/8/2022 | 1/9/2022 18/10/2022 | |
Over 12 years old * | 4,5 | 5,5 | 4,5 |
From 4-12 years necessary document identification * | 2,5 | 3,5 | 2,5 |
0-4 years necessary document identification * | 0 | 0 | 0 |
Pets * | 0 | 0 | 0 |
Tent small ** | 4,5 | 5 | 4,5 |
Tent Big ** | 5,5 | 6 | 5,5 |
Car ** | 3,5 | 4 | 3,5 |
Motorcycle ** | 2,5 | 3 | 2,5 |
Motor home ** | 5,5 | 6,5 | 5,5 |
Self-propelled with Camper scene** | 5,5 | 6,5 | 5,5 |
Εlectricity ** | 4 | 4 | 4 |
Bed linen (for bungalows) | 3 | 3 | 3 |
Washing machine use per wash | 4 | 4 | 4 |
Cleaning Bungalow or Studio | 3 | 3 | 3 |
Stay over per person 12 years * | 3,5 | 3,5 | 3,5 |
Stay over per person 4-12 years necessary document | 2,5 | 2,5 | 2,5 |
Bungalow (up to 4 persons) ** | 38 | 40 | 38 |
Independent Studio with WC and kitchen (up to 4 persons) ** | 55 | 60 | 55 |
* The above rates are per person per night
** The above rates are per night Prices include VAT and incidental charges
The above prices include:
- Using Shared Refrigerators and Freezers
- Using shared toilet and shower with 24 hours hot water
- Using Shared Barbeque & Woodoven
- Use of Basketball (under the supervision of the parent)
- Use of children’s entertainment areas (supervised by the parent)
- Child participation in activities (supervised by the parent)
- Free Wi-Fi
No Consumption in the Refreshment.
For 2021
5% DISCOUNT for stays of 10 nights or more for tents – caravans – motor homes
10% DISCOUNT for stays of 15 nights or more for tents – caravans – motorized customers
The electricity is excluded from discounts.